Mandatory Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | OXFORD SCHOOL MOGA PB |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630427 |
3 | SCHOOL CODE (IF APPLICABLE) | 20416 |
4 | COMPLETE ADDRESS WITH PIN CODE | OXFORD SCHOOL G.T ROAD, MOGA, PINCODE - 142001 |
5 | PRINCIPAL NAME | HARPREET KAUR |
6 | PRINCIPAL QUALIFICATION | M.A , B.ED |
7 | SCHOOL EMAIL ID | 20416@CBSESHIKHA.IN |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9467500123 , 9815700828 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | HARPREET KAUR | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:30 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | YES APPOINTED | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES APPOINTED |
RESULT CLASS: X
SL No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED/td> | PASS PERCENTAGE | REMARKS |
1 | 2021 | 38 | 28 | 100% | PASS |
RESULT CLASS: X
SL No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED/td> | PASS PERCENTAGE | REMARKS |
1 | 2021 | 57 | 57 | 100% | PASS |